Property Attributes
- MLS#202622116
- TypeSingle Family
- Listing Status ACTIVE
- CityWhite Point
- AreaSouth Shore
- NeighbourhoodE3
- Postal CodeB0T 1G0
- StyleChalet
- Year Built1988
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1210
- Lot Size29.9232 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
30 Acres with Custom Home, Vineyard, Gardens & Endless Potential. Tucked away at the end of a quiet road, this custom built 2-bedroom, 2-bath home offers privacy, peace, and natural beauty on a property unlike any other. Surrounded by manicured flower gardens, apple trees, high bush blueberries, mature woodland, and a grape vineyard that used to supply a local winery. It includes two additional vacant lots with potential for future development or subdivision. Multiple outbuildings, including one formerly used as a two-bedroom cottage offer versatile space for storage or bunkies. The greenhouse is a gardener’s dream, while the wired, 20’ x 14’ garage is ideal for car storage and a workshop. The home features a functional kitchen, cozy living room, and bright sunroom, with the impressive primary bedroom boasting his and her closets. Accessibility is well-planned with an outdoor wheelchair lift (also perfect for groceries and furniture) and a removable inside stair lift. Enjoy the spacious wrap-around deck with nature and distant water views, and stay comfortable year round with heat pumps for heating and cooling, electric baseboards, a Pacific Energy wood stove, and a generator with GenerLink. This exceptional property is perfect for those seeking tranquility, character, and endless possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Dr. John C. Wickwire Academy Elementary School | South Queens Middle School Middle School | Liverpool Regional High School High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ductless,Stove |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | Rural |
| Architectural Style | Chalet |
| Year Built | 1988 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Additional Parcels Description | 70260252,70056833 |
| County | Queens |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | End of the Old Port Mouton Road off Highway 103. (veer left towards the end of road) |
| City | White Point |
| MLS Area | 406-Queens County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1303454.592 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | E3 |
| Additional Parcels Y/N | true |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | Ocean |
| High School | Liverpool Regional High School |
| Elementary School | Dr. John C. Wickwire Academy |
| Legal Description | 1214 OLD PORT MOUTON RD WHITE POINT LAND DWELLINGS BUILDING |
| Middle/Junior High School | South Queens Middle School |
| Cooling | Ductless |
| Construction Materials | Log,Wood Siding |
| Virtual Tour | https://my.matterport.com/show/?m=J5jH9t5zCNt&mls=1 |
| Appliances | Dishwasher,Dryer,Washer,Freezer - Chest,Refrigerator |
| Community Features | Golf,Park,Playground,Recreation Center,Shopping,Marina,Place of Worship,Beach |
| Other Structures | Deck,Greenhouse,Shed(s) |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | Ensuite Bath,High Speed Internet |
|---|---|
| Basement | Partial,Unfinished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | Detached,Single,Wired,Circular Driveway,Dirt,Multiple Driveways,Parking Spaces(s) |
|---|---|
| Lot Features | 10 to 49.99 Acres,Partially Cleared,Hardwood Bush,Partial Landscaped,Softwood Bush,Wooded |
| Water Source | Drilled Well |
| Inclusions | Negotiable |
| Lot Size Area | 29.9232 |
| Foundation Details | Concrete Perimeter,Pillar/Post/Pier |
| Building Area Total | 1210 |
| Lot Size Acres | 29.9232 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Total Parking | 1 |
| Other Parking | Parking Details(Multiple),Garage Details(20' X 14' Wired, Single Car Garage With Concrete Foundation) |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating