Property Attributes
- MLS#202621750
- TypeSingle Family
- Listing Status ACTIVE
- CityRhodes Corner
- AreaSouth Shore
- NeighbourhoodB3
- Postal CodeB4V 5M9
- StyleSingle Family Residence
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2808
- Lot Size1.52 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
This private country retreat spans 1.5 acres of level, park-like paradise, offering a warm and inviting escape. Perfectly situated just 10 minutes from Bridgewater and Lunenburg. Whether you are an artist, gardener, host, or simply looking for your dream home on Nova Scotia's South Shore, this property offers incredible versatility. You will love the main house, with its bright, updated kiss of country style. Featuring 4 bedrooms, 3 baths, and a partially developed lower level with a walkout just waiting for your custom touches. The 1.5 acres include lovely lounge areas beneath the trees, right next to the serene pond. Unwind on the back deck overlooking the expansive green space and fruit trees. There is the cutest fully fenced area with raised garden beds and a charming garden shed. One half of a double garage features a main-floor gallery & loft studio above. The 2nd double garage houses a private B&B suite above, which is ideal for guests or rental income. This versatile property has so much to offer you, whatever your needs may be. Will its curb appeal turn your head?
| Elementary School | Middle School | High School |
|---|---|---|
| Bluenose Academy Elementary School | Bluenose Academy Middle School | Park View Education Centre High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,150,000 |
| 9/11/2026 | 4$1,099,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ductless,Hot Water |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | RG |
| Gas Y/N | Oil |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | Stream/Pond |
| County | Lunenburg |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Highway 3 from Lunenburg towards Bridgewater to Rhodes Corner, Civic 12337 Highway 3, sign on property. From Bridgewater, take Highway 3 to Rhodes Corner, Civic 12337 Highway 3, sign on the property. |
| City | Rhodes Corner |
| MLS Area | 405-Lunenburg County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 66211.2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | B3 |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Park View Education Centre |
| Elementary School | Bluenose Academy |
| Legal Description | Tax District 090 12337 Highway 3 Lot Cl-1-Ao Rhodes Corner Dwelling Garage |
| Middle/Junior High School | Bluenose Academy |
| Construction Materials | Shingle Siding |
| Stories Count | 2 |
| Virtual Tour | https://vimeo.com/1214060037 |
| Appliances | Dishwasher,Dryer - Electric,Washer,Refrigerator,Water Softener |
| Levels | 2 Storey |
| Community Features | Golf,School Bus Service,Shopping,Place of Worship,Beach |
| Other Structures | Deck,Greenhouse,Shed(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet,Laminate |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Fireplace Features | Fireplace(s),Wood Burning |
Exterior Features
| Parking Features | Attached,Detached,Double,Wired,Circular Driveway,Parking Spaces(s) |
|---|---|
| Lot Features | 1 to 2.99 Acres,Partially Cleared,Landscaped,Level |
| Water Source | Drilled Well,Well |
| Lot Size Area | 1.52 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2808 |
| Lot Size Acres | 1.52 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Total Parking | 2 |
| Other Parking | Parking Details(Garages Or Driveway),Garage Details(Two Double Garages, One Overheight Possibility For Hydraulic Lift.) |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating